Pivot Switchblade Race XT
$7,399.00
Versatility—that’s the Switchblade’s calling card and the reason this bike immediately rocketed to the top of several cycling media best-of lists. As a long-travel 29er, the Switchblade is a next-level enduro bike that begs for fast, steep and technical trails. As a 27.5+ machine, the Switchblade combines spider-man traction with the shortest chainstays in the category for the ultimate all-terrain, all-conditions ride. One bike. Any trail.
Share
Description
| Product | Pivot Switchblade Race XT 29 Bike |
|---|---|
| Model Year | 2020 |
| Riding Type | Enduro / All-Mountain, Trail |
| Rider | Unisex |
| Sizes and Geometry |
XS (Low, High), S (Low, High), M (Low, High), L (Low, High), XL (Low, High) View Geometry
|
| Wheel Size | 29″ |
| Frame Material | Carbon Fiber |
| Frame Material Details | Hollow Core Carbon front and rear triangles with integrated rubber frame guards and full-length, internal cable routing with Pivot’s Cable Port System |
| Rear Travel | 142mm |
| Rear Shock | FOX Performance DPX2, 185x55mm |
| Fork | FOX Performance 36, 44mm offset, GRIP, 29″ |
| Fork Travel | 160mm |
| Head Tube Diameter | Tapered |
| Headset | Pivot Precision Sealed Cartridge Internal and external lower cup option |
| Handlebar | Phoenix Race Low Rise Aluminum 780mm (XS-L), 800mm (XL) |
| Stem | Phoenix Team Enduro/Trail 35mm (XS), 45mm (S-XL) |
| Grips | Phoenix Factory Lock-On |
| Brakes | Shimano SLX M7120, 4-piston with Shimano SLX 6-bolt rotors, 203mm front / 180mm rear |
| Brake Levers | Shimano SLX |
| Drivetrain | 1x |
| Shifters | Shimano SLX M7100 I-SPEC, 12-speed |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano SLX M8100 SGS, 12-speed |
| ISCG Tabs | ISCG-05 |
| Chainguide | None |
| Cranks | Race Face Ride |
| Chainrings | 32 tooth |
| Bottom Bracket | Press fit |
| Pedals | None included |
| Chain | Shimano CN-M7100, 12-speed |
| Cassette | Shimano SLX M7100, 10-51 tooth |
| Rims | DT Swiss M1900, 30mm |
| Hubs | DT Swiss 370 |
| Spokes | |
| Tires | Front: Maxxis Minion DHF 29″x2.5″ WT, TR, 3C, EXO, MaxxTerra Rear: Maxxis Minion DHR II 29″x2.4″ WT, TR, 3C, EXO, MaxxTerra |
| Saddle | Phoenix WTB Race Hightail Trail (XS-S) Phoenix WTB Race Vigo (M-XL) |
| Seatpost | FOX Transfer 100mm (XS), 125mm (S), 150mm (M), 175mm (L-XL) |
| Seatpost Diameter | 30.9mm |
| Seatpost Clamp | Standard single bolt |
| Rear Dropout / Hub Dimensions | 12mm x 157mm |
| Max. Tire Size | 29″x2.6″ or 27.5″x2.8″ |
| Bottle Cage Mounts | Yes: inside front triangle, fits a large bottle on all sizes with all shock types |
| Colors | Horizon Blue, Treeline Green |
| Warranty | 10 years for carbon frame 1 year for frame paint, finish, and bearings 5 years for Pivot Cycles-branded Phoenix Components |
| Weight | N/A |
| Miscellaneous | dw-link suspension design Vertical shock position Size-specific design and ride tune Fits riders between 152cm and 200+cm (5′ and 6’7″+) Compatible with both 29″, 27.5+ and 27.5″ rear and 29″ front (reverse mullet) wheel sizes Bottom bracket height adjustable geometry via a flip-chip in the upper linkage mount FOX Live Valve integration built into frame Low durometer ultra-quiet chainstay protection Frame weight 5.7 lb/2.57 kg (size small without shock) |










